HomeMy WebLinkAbout20191085 Black Residence Council Advisory Opinion 94 York Avenue - Black/Strassner - Middle Avenue Setback Comps
ID Address Setback (ft) Setback Type Notes
1 10 Warren 8 Side
2 107 Middle 2 Front
3 109 Middle 6 Front
4 94 York 5 Rear Proposed
5 117 Middle 20 Front
6 119 Middle 6 Front
7 121 Middle 1 Front
8 123 Middle 20 Front
9 125 Middle 1 Front
10 127 Middle 2 Front
11 129 Middle 8 Front
12 No Address NA Front Vacant/No 911 address
13 147 Middle 2 Front
14 157 East 16 Side
15 161 East 16 Side
16 148 Middle 2 Front
17 146 Middle 2 Front
18 144 Middle 2 Front
19 191 Lake NA Rear Commercial drive & parking
20 122 Middle 8 Front
21 120 Middle 0 Front
22 118 Middle 0 Front
23 114 Middle 8 Front
24 110 Middle 5 Front
25 177 Lake 8 Rear
26 104 Middle 1 Front
27 12 Warren 1 Side
All AVERAGE: 6