HomeMy WebLinkAbout20191085 Black Residence Narrative (2) Zimbra amanda.tucker@saratoga-springs.org
Re: 94 York Ave
From : Rob Flansburg <dreamscapes. 1@live.com > Tue, Dec 31, 2019 12 : 18 PM
Subject : Re: 94 York Ave
To : Amanda Tucker <amanda.tucker@saratoga-springs.org > 2 attachments
Amanda,
As requested by the board, I have conducted a survey of lot coverages of the surrounding
properties. I have attached a few images for ease of reference.
The second image indicates our subject property - 94 York Ave. highlighted in yellow, and the
properties surveyed by way of comparison highlighted in red .
What follows below is a breakdown by street, address, tax map no., and coverage percentages
calculated from Image Mate.
Middle Avenue:
107 Middle Avenue (166.45-3-20) - 40%
109 Middle Avenue (166.45-3-22) - 41.7%
110 Middle Avenue (166.45-3-41) - 30.8%
114 Middle Avenue (166.45-3-40) - 71.8%
117 Middle Avenue ( 166.45-3.25) - 35.6% (26.8% + 8.8% acc.)
119 Middle Avenue (166.45-3-26) - 17.7%
120 Middle Avenue (166.45-3-36) - 39.8%
121 Middle Avenue (166.45-3-29) - 21.4%
125 Middle Avenue (166.45-3-32) - 49.7%
York Avenue:
86 York Avenue ( 166.45-3-62.21) - 34.6% (27.2% + 7.4% acc.)
98 York Avenue ( 166.45-3-24) - 16%
100 York Avenue (166.45-3-27) - 31.9%
106 York Avenue (166.45-3-28) - 34.8%
Kind Regards,
Bob
From : Amanda Tucker <amanda.tucker@saratoga-springs.org >
Sent: Monday, December 30, 2019 3 :05 PM
To: dreamscapes 1 <dreamscapes. 1@live.com >
Subject: 94 York Ave