HomeMy WebLinkAbout20250909 122 North St Area Variance Presentation 10272025122 NORTH ST.
SARATOGA SPRINGS
VARIANCE FOR SIDE PORCH
-Existing house built in 1900 and deviates
from the current code of 10’ front setback
-I am requesting to install a side porch flush
with front of house
PLOT PLAN & PHOTO
New Front Elevation
New Right Elevation
ELEVATION OF NEW PORCH
NEIGHBORHOOD HOMES CURRENTLY DEVIATING
THE CURRENT CODE FOR FRONT SETBACK ~70%
Item Address Distance Item Address Distance Item Address Distance
1 40 North St.4'-0"21 17 Warren St.10"39 43 York Ave.5'-4"
2 44 North St.4'-9"22 25 Warren St.2'-0"40 47 York Ave.5'-5"
3 57 North St.8'-11"23 23 Warren St.2'-0"41 49 York Ave.4'-4"
4 58 North St.8'-0"24 31 Warren St.4'-4"42 51 York Ave.5'-8"
5 64 North St.3'-2"25 28 Warren St.4'-7"43 52 York Ave.3'-0"
6 66 North St.3'-6"26 34 Warren St.4'-8"44 53 York Ave.7'-9"
7 68 North St.1'-8"27 38 Warren St.5'-3"45 61 York Ave.4'-8"
8 77 North St.3'-3"28 26 Warren St.5'-5"46 63 York Ave.5'-3"
9 91 North St.8'-0"29 30 Warren St.5'-6"47 65 York Ave.1'-0"
10 92 North St.3'-3"30 29 Warren St.6'-2"48 67 York Ave.5'-11"
11 107 North St.9'-0"49 79 York Ave.3'-10"
12 113 North St.8'-0"31 289 Nelson Ave.3'-4"50 80 York Ave.6'-10"
13 115 North St.8'-0"32 290 Nelson Ave.5'-6"51 81 York Ave.1'-6"
33 292 Nelson Ave.1'-11"52 84 York Ave.7'-0"
14 9 James St.1'7"34 293 Nelson Ave.6'-4"53 93 York Ave.4'-2"
15 11 James St.1'-11"35 295 Nelson Ave.5'-10"54 94 York Ave.7'-4"
16 10 James St.0"36 296 Nelson Ave.7'-0"55 98 York Ave.6'-10"
17 13 James St.1'-8"37 298 Nelson Ave.7'-5"56 100 York Ave.9'-10"
18 16 James St.2'-5"38 299 Nelson Ave.5'-4"57 103 York Ave.3'-7"
19 18 James St.3'-6"58 107 York Ave.2'-4"
20 20 James St.4'-5"59 115 York Ave.7'-5"
60 120 York Ave.5'-6"
61 127 York Ave.5'-6"
62 130 York Ave.8'-0"
63 133 York Ave.4'-0"
64 139 York Ave.3'-0"
NEIGHBORHOOD - DEVIATE FRONT SETBACK - VISUAL
NORTH ST. BLOCK
MORE NORTH ST.
MORE ALONG NORTH ST.
NELSON AVE.
YORK ST.
MORE YORK ST.
SOME MORE YORK ST.
A LITTLE MORE YORK ST.
JAMES ST.