HomeMy WebLinkAbout20250347 35 Ash St Area Variance Additional Information- Multi Units close to 35 Ash StAddress #Units Lot Size Square Footage
31 Ash 1 50 x 100 5000
35 Ash 2 47 x 144 6272 6
36 Ash 1 106x86 9093 3
37 & 39 Ash 2 & 1 53 x 144 5663
42 Ash 2 88x120 10560 1
43 Ash 3 50 x 144 7200 4
46 Ash 1 25x100 2500
47 Ash 2 50 x 144 7200 4
51 Ash Business 50x83 4150
53 Ash 1 50x50 2500
54 Ash 1 25.5x150 6534 5
56 Ash 2 34.5x73.7 2543 ***
58 Ash 1 30x145 4356 Sample size = 59 Structures
60 ash 1 30x150 4500 24 total two family lots
61 Ash 3 70x50 3500 10 are 5000sf or less
62 Ash 1 60x100 6000 3 are under 2500sf
63 Ash 2 30x150 4500 Only one 2 family lot meets lot size but not set backs
65 Ash 1 Only one single family lot meets lot size but not set backs
65 Ash 5 60x75 4500 Average 2 family lot is 5,006sf
12 Ashton 1 50x72 3484
8 Ashton 1 50x47 2350
38 Beekman 2 43x50 2150 ***
48 Beekman 1 Part of 51 Ash Lot
50 Beekman 3 61x75 4575
58-60 Beekman 5 50 x 100 5000
52-56 Beekman 3 51 x 75 3825
51 Beekman 1 37x120 4399
53 Beekman 4 37x120 4399
55 Beekman 2 37x120 4399
61 Beekman 4 48x120 6240
62 Beekman 6 53x100 5300
65 Beekman 3 40x120 4800
68 Beekman 4 41x100 4100
8 Franklin 2 60x94 5662
10 Franklin 2 60x94 5662
12 Franklin 2 60x101 6098
14 Franklin 2 60x109 6534 5
19 Franklin 2 25x100 2500
23 Franklin 2 50x100 5000
27 Franklin 1 50x100 5000
31 Franklin 1 50x100 5000
33 Franklin 1 29x86 2549
44 Franklin 1 72x90 6534 5
46 Franklin 2 60x83 4980
51 Franklin 1 44 x 50 2200
53 & 55 Franklin 2 50 x 100 5000
59 Franklin 1 33x50 1650
2 & 4 Oak 3 100 x 93 9300 2
10 Oak 1 50x72 3600
13 Oak Business 51x95.5 4870
16 Oak 2 50x144 7200 4
17 Oak 2 49x89 4361
21 Oak 5 50x144 7200 4
38 Oak 1 30.75x150 4612
40 Oak 1 30x123 3690
42 Oak 2 60x75 4500
180 Elm 1 27x90 2430
184 Elm 1 34x60 2040
186 Elm 1 27x90 2430
188 Elm 1 48x60 2880
Two Family lot Main Dwelling Actual Accessory Actual
8000sf 80ft wide 5ft to Main Bldg 25
Front Set Back 10 20 10 85
Rear Set Back 25 84 5 25
Side 4 6 5 5
Total Side 12 15
Single Family
6,600sf 60 ft Wide