HomeMy WebLinkAbout20240614 Lexington Road Subdivision Area Variances Updated Variance TablesBEMIS POINT RESIDENTIAL SUBDIVISION
12,500
100.0
30.0
12.0
30.0
20.0
21.8
LOT NO.LOT AREA
SF
LOT
WIDTH
* FT
FRONT
YARD
SETBACK
FT
SIDE YARD
SETBACK
(R SIDE/L SIDE)
FT
TOTAL SIDE
YARD
SETBACK
FT
REAR
YARD
SETBACK
FT
LOT
AREA SF
LOT
WIDTH
* FT
FRONT
YARD
SETBACK
FT
SIDE YARD
SETBACK
(R SIDE/L SIDE)
FT
TOTAL SIDE
YARD
SETBACK
FT
REAR
YARD
SETBACK
FT
1 14,254.0 233.7 11.5 15 / 15 >30.0 20.0 N N 18.5 N N N
2 12,836.0 242.0 11.5 15 / 15 30.0 20.0 N N 18.5 N N N
3 12,707.0 101.0 11.5 15 / 15 30.0 20.0 N N 18.5 N N N
4 18,479.0 129.5 11.5 15 / 15 27.0 20.0 N N 18.5 N N N
5 16,303.0 154.6 11.5 20 / 12 32.0 20.0 N N 18.5 N N N
6 18,323.0 68.9 11.5 18 /12 30.0 20.0 N 31.1 18.5 N N N
7 15,247.0 74.7 11.5 15 / 15 30.0 20.0 N 25.3 18.5 N N N
8 17,322.0 100.0 11.5 15 / 15 30.0 20.0 N N 18.5 N N N
9 14,836.0 103.0 11.5 15 / 15 30.0 20.0 N N 18.5 N N N
10 14,618.0 115.0 11.5 15 / 15 30.0 20.0 N N 18.5 N N N
11 13,393.0 105.0 11.5 15 / 15 30.0 20.0 N N 18.5 N N N
12 13,391.0 114.6 11.5 15 / 30 45.0 20.0 N N 18.5 N N N
13 564,088.0 412.6 250.0 >15 / >15 >30.0 >20.0 N N N N N N
14 141,971.0 374.3 30.0 15 / 15 30.0 >20.0 N N N N N N
VARIANCES REQUESTED
REQUIRED AREA & BULK SCHEDULE
MIN. LOT WIDTH, FT
MIN. LOT AREA, SF
MIN. FRONT SETBACK, FT
MIN. SIDE YARD SETBACK, FT
MIN. TOTAL SIDE YARD SETBACK, FT
MIN. REAR YARD SETBACK, FT
PROVIDED AREA & BULK SCHEDULE
TOTAL LOT AREA, AC
* Lot width is calculated as the average of the lot width at the front
lot line, the lot width at the rear lot line, and the lot width at the
midpoint of the lot.