HomeMy WebLinkAbout20250182 30 1/2 Caroline St Site Plan Cost Estimate Cost Estimate for Letter of Credit
Planning Board No.: 202xxxxx
Project: 301/2 Caroline Street
Location: 301/2 Caroline Street
Saratoga Springs,NY
Date: 3/10/2025
Firm Name&Preparer: The LA Group(Job#2021127)
On Site (All infrastructure &amenities on private property)
Item# Item/Remarks Quantity Unit Unit Cost Subtotal %Complete Reduced $
Site Preparation and Grading
1 Erosion Control(including silt fence) 1 LS $500.00 $500.00 0% $500.00
2 Site Clearing, Preparation,&Building Demo 1 LS $30,000.00 $30,000.00 0% $30,000.00
3 Construction Entrance 1 EA $500.00 $500.00 0% $500.00
Site Utilities
4 Stormwater Catch Basin 1 EA $2,500.00 $2,500.00 0% $2,500.00
5 12"HDPE Storm Line 30 LF $45.00 $1,350.00 0% $1,350.00
6 Modify Storm Structure 2 EA $750.00 $1,500.00 0% $1,500.00
7 6"PVC Sanitary Line 4 LF $50.00 $200.00 0% $200.00
8 6"HDPE Storm Line 4 LF $30.00 $120.00 0% $120.00
9 4"DIP Water Line 4 LF $60.00 $240.00 0% $240.00
Misc
10 Concrete Walk 910 SF $6.50 $5,915.00 0% $5,915.00
11 Curbing 40 LF $25.00 $1,000.00 0% $1,000.00
12 Handrail 68 LF $18.00 $1,224.00 0% $1,224.00
13 Decorative Fence 50 LF $25.00 $1,250.00 0% $1,250.00
14 Pavement(Granular Backfill,Subbase, Binder) 4,075 SF $5.50 $22,412.50 0% $22,412.50
15 Dumpster Enclosure 1 EA $7,000.00 $7,000.00 0% $7,000.00
16 Bike Rack 5 EA $750.00 $3,750.00 0% $3,750.00
Total onsite Work $79,461.50 $79,461.50
Total onsite X.25 $19,865.38 $19,865.38
Off Site (All infrastructure&amenities to be dedicated to the City)
Item# Item/Remarks Quantity Unit Subtotal %Complete Reduced $
Misc.
17 Demolition 1 LS $2,000.00 $2,000.00 0% $2,000.00
18 Concrete Walk 1,230 SF $6.50 $7,995.00 0% $7,995.00
19 Pavement Patch(Backfill,Subbase, Binder,Top) 350 SF $5.50 $1,925.00 0% $1,925.00
20 Curbing 129 LF $25.00 $3,225.00 0% $3,225.00
21 Tree Grate and Tree 3 EA $2,000.00 $6,000.00 0% $6,000.00
22 Sanitary Sewer Connection 1 EA $1,200.00 $1,200.00 0% $1,200.00
23 6"PVC Sanitary Line 28 LF $50.00 $1,400.00 0% $1,400.00
24 4"Water Service Connection 1 EA $3,500.00 $3,500.00 0% $3,500.00
25 4"DIP Water Line 31 LF $60.00 $1,860.00 0% $1,860.00
26 Storm Sewer Connection 1 EA $500.00 $500.00 0% $500.00
2025-03-10 30 Caroline Street LOC
27 6"HDPE Storm Line 20 LF $30.00 $600.00 0% $600.00
28 Tree Grate and Tree 3 EA $2,000.00 $6,000.00 0% $6,000.00
29 As Built Drawings 1 LS $2,000.00 $2,000.00 0% $2,000.00
Total offsite Work $38,205.00 $38,205.00
Total On-Site Work X25% $19,865.38
Total Off-Site work $38,205.00
Total= $58,070.38 *New LOC Reduced Amount= XXXX
LOC Amount= $58,500.00
Currently Posted LOC Amount= $21,500.00
City LOC Approval/Date City LOC Reduction Approval/Date
*LOC cannot be reduced to less than 25%of the original LOC amount.
Maximum Reduction 75%_ $14,625.00 (25%LOC Amount)
2025-03-10 30 Caroline Street LOC