HomeMy WebLinkAbout20230905 35 Newton Final Subdivision Cost Estimate35 Newton Ave Subdivision LOC .xlsx
Cost Estimate for Letter of Credit: 35 Newton Ave - 2 Lot Subdivision
(Note: This is not an all inclusive list. Please adjust for project specifics.)
Planning Board No.:
Project: Klepetar Subdivision
Location: 35 Newton Ave.
Saratoga Springs, NY
Date: 5/4/2023
Firm Name & Preparer: Colin Klepetar (owner and GC)Page 1 of 3
Item #Item/Remarks Quantity Unit Unit Cost Subtotal % Complete Reduced $
Site Preparation and Grading
Demolition
Hard Scape
On Site (All infrastructure & amenities on private property)
1 Clearing & Grubbing 1 AC $1,000.00 $1,000.00 0%$1,000.00
2 Rough Grading 0 CY $0.00 $0.00 0%$0.00
3 Silt Fence 2 EA $115.00 $230.00 0%$230.00
4 Construction Entrance 2 EA $500.00 $1,000.00 0%$1,000.00
5 Buffer Protection 0 EA $0.00 $0.00 0%$0.00
6 Misc. Erosion Control Measures 0 EA $1,500.00 $0.00 0%$0.00
7 Building Removal (house and garage)1 EA $8,500.00 $8,500.00 0%$8,500.00
8 Asphalt Removal (current driveway)200 SF $3.00 $600.00 0%$600.00
9 Concrete Removal 0 SF $0.00 $0.00 0%$0.00
10 Stone Subbase (driveway)25 CY $25.00 $625.00 0%$625.00
11 Asphalt Pavement (driveway)300 SF $11.00 $3,300.00 0%$3,300.00
12 CIP Curbing 15 LF $20.00 $300.00 0%$300.00
13 Concrete Sidewalk 0 SF $0.00 $0.00 0%$0.00
14 Retaining Wall 0 LF $0.00 $0.00 0%$0.00
35 Newton Ave Subdivision LOC .xlsx
Site Amenities
Site Water
Page 2 of 3
Item #Item/Remarks Quantity Unit Unit Cost Subtotal % Complete Reduced $
Site Sanitary
Site Storm
Stormwater Management
15 Traffic Signs 0 EA $0.00 $0.00 0%$0.00
16 Striping 0 LS $0.00 $0.00 0%$0.00
17 Crosswalk 0 LS $0.00 $0.00 0%$0.00
18 Bench 0 EA $0.00 $0.00 0%$0.00
19 Bike Rack 0 EA $0.00 $0.00 0%$0.00
20 Site Lighting 0 EA $0.00 $0.00 0%$0.00
21 Fencing 0 LF $0.00 $0.00 0%$0.00
22 6" DIP Class 52 Water Main 0 LF $0.00 $0.00 0%$0.00
23 3/4" Type K Copper Water Service 1 EA $2,000.00 $2,000.00 0%$2,000.00
24 1" Type K Copper Water Service 0 EA $0.00 $0.00 0%$0.00
25 Water Fittings 0 LS $0.00 $0.00 0%$0.00
26 Fire Hydrant Assembly 0 EA $0.00 $0.00 0%$0.00
27 6" SDR-26 Sanitary Line & Stone 25 LF $20.00 $500.00 0%$500.00
28 8" SDR-26 Sanitary Line & Stone 0 LF $0.00 $0.00 0%$0.00
29 Manhole Structure 0 EA $0.00 $0.00 0%$0.00
30 6" HDPE Storm Drain & Stone 0 LF $0.00 $0.00 0%$0.00
31 12" HDPE Storm Drain & Stone 0 LF $0.00 $0.00 0%$0.00
32 Catch Basin 0 EA $0.00 $0.00 0%$0.00
33 Manhole Structure 0 EA $0.00 $0.00 0%$0.00
34 Yard Drains 0 EA $0.00 $0.00 0%$0.00
35 Bioretention Area 0 EA $0.00 $0.00 0%$0.00
36 UG Infiltration Chambers 0 EA $0.00 $0.00 0%$0.00
35 Newton Ave Subdivision LOC .xlsx
37 Hydrodynamic Separator 0 EA $0.00 $0.00 0%$0.00
38 Wet Pond 0 EA $0.00 $0.00 0%$0.00
39 Topsoil/Seed/Mulch 20 CY $20.00 $400.00 0%$400.00
40 Deciduous Trees 0 EA $0.00 $0.00 0%$0.00
41 Shrubs 0 EA $0.00 $0.00 0%$0.00
42 Stonel Subbase 2 CY $25.00 $50.00 0%$50.00
43 Asphalt Pavement (Binder)50 SF $8.00 $400.00 0%$400.00
44 Asphalt Pavement (Top)50 SF $10.00 $500.00 0%$500.00
45 Concrete Curbing 15 LF $15.00 $225.00 0%$225.00
46 Concrete Sidewalk 0 SF $0.00 $0.00 0%$0.00
47 Traffic Signs 0 EA $0.00 $0.00 0%$0.00
48 Striping 0 LS $0.00 $0.00 0%$0.00
49 Crosswalk 0 LS $0.00 $0.00 0%$0.00
50 Street Signs 0 EA $0.00 $0.00 0%$0.00
51 Decrotive Street Light 0 EA $0.00 $0.00 0%$0.00
52 6" DIP class 52 Water Main 0 LF $0.00 $0.00 0%$0.00
53 6" Mueller Gate Valve 0 EA $0.00 $0.00 0%$0.00
54 8" DIP class 52 Water Main 0 LF $0.00 $0.00 0%$0.00
55 8" Mueller Gate Valve 0 EA $0.00 $0.00 0%$0.00
56 S.S. Tapping Sleeve and Valve Connection 0 EA $0.00 $0.00 0%$0.00
Landscaping
Total onsite Work $18,455.00 $18,455.00
Total onsite X.25 $4,613.75 $4,613.75
Item #Item/Remarks Quantity Unit Subtotal % Complete Reduced $
Road Construction
Site Amenities
Off Site Water
Off Site (All infrastructure & amenities to be dedicated to the City)
35 Newton Ave Subdivision LOC .xlsx
57 3/4" Corp, WSO and Type K water service to PL 1 EA $1,250.00 $1,250.00 0%$1,250.00
58 1" Corp, WSO and Type K water service to PL 0 EA $0.00 $0.00 0%$0.00
59 Water Fittings 0 LS $0.00 $0.00 0%$0.00
60 Fire Hydrant Assembly 0 EA $0.00 $0.00 0%$0.00
61 Testing & Disinfection 1 LS $250.00 $250.00 0%$250.00
62 SDR-35 6" Sanitary Service to PL & Stone 1 EA $1,250.00 $1,250.00 0%$1,250.00
63 SDR-35 8" Sanitary Main & Stone 0 LF $0.00 $0.00 0%$0.00
64 Manhole Structure 0 EA $0.00 $0.00 0%$0.00
65 Kor N' Seal connection 1 EA $140.00 $140.00 0%$140.00
66 12" HDPE Storm Line & Stone 0 LF $0.00 $0.00 0%$0.00
67 Catch Basin 0 EA $0.00 $0.00 0%$0.00
68 Manhole Structure 0 EA $0.00 $0.00 0%$0.00
69 Topsoil/Seed/Mulch 5 CY $20.00 $100.00 0%$100.00
70 Street Trees 4 EA $50.00 $200.00 0%$200.00
71 As-built Drawing 1 LS $1,500.00 $1,500.00 0%$1,500.00
Page 3 of 3
Item #Item/Remarks Quantity Unit Subtotal % Complete Reduced $
Site Sanitary
Site Storm
Landscaping
Misc.
Total offsite Work $5,865.00 $5,865.00
Total On-Site Work X25%$4,613.75
Total Off-Site work $5,865.00
Total LOC Amount = * New LOC Reduced Amount = $10,478.75
City LOC Approval / Date City LOC Reduction Approval /Date
Maximum Reduction 75% = $2,619.69
$10,478.75
* LOC cannot be reduced to less than 25% of the original LOC amount.