HomeMy WebLinkAbout20230032 Crescent & Jefferson Site Plan App K_Falling Head Test ResultsJob Number:2224112
Date:9/26/2023
Falling Head No. 5 Test Depth: 1.0'
Test 1 Test 2 Test 3 Test 4 Test 5 Test 6
Start Time 9:21:00 AM 10:22:00 AM 11:25:00 AM
End Time 10:21:00 AM 11:22:00 AM 12:25:00 PM
Run Time (min)60 60 60
Start Depth (in.)24 24 24
End Depth (in.)22.5 22.5 22.5
Total Fall (in.)1.5 1.5 1.5
Rate (in/hr)1.5 1.5 1.5
Design Rate (in/hr)1.5
Falling Head No. 6 Test Depth: 1.0'
Test 1 Test 2 Test 3 Test 4 Test 5 Test 6
Start Time 9:06:00 AM 10:07:00 AM 11:08:00 AM
End Time 10:06:00 AM 11:07:00 AM 12:08:00 PM
Run Time (min)60 60 60
Start Depth (in.)24 24 24
End Depth (in.)22.75 22.75 22.75
Total Fall (in.)1.25 1.25 1.25
Rate (in/hr)1.25 1.25 1.25
Design Rate (in/hr)1.25
Falling Head No. 7 Test Depth: 2.5'
Test 1 Test 2 Test 3 Test 4 Test 5 Test 6
Start Time 8:58:00 AM 10:01:00 AM 11:03:00 AM 12:03:00 PM
End Time 9:58:00 AM 11:01:00 AM 12:03:00 PM 1:03:00 PM
Run Time (min)60 60 60 60
Start Depth (in.)24 24 24 24
End Depth (in.)5 8 8 8
Total Fall (in.)19 16 16 16
Rate (in/hr)19 16 16 16
Design Rate (in/hr)16
Falling Head No. 8 Test Depth: 1.0'
Test 1 Test 2 Test 3 Test 4 Test 5 Test 6
Start Time 8:45:00 AM 9:46:00 AM 10:48:00 AM 11:50:00 AM
End Time 9:45:00 AM 10:46:00 AM 11:48:00 AM 12:50:00 PM
Run Time (min)60 60 60 60
Start Depth (in.)24 24 24 24
End Depth (in.)10.5 11.5 11.5 11.5
Total Fall (in.)13.5 12.5 12.5 12.5
Rate (in/hr)13.5 12.5 12.5 12.5
Design Rate (in/hr)12.5
Falling Head No. 9 Test Depth: 1.0'
Test 1 Test 2 Test 3 Test 4 Test 5 Test 6
Start Time 8:38:00 AM 9:40:00 AM 10:42:00 AM 11:44:00 AM
End Time 9:40:00 AM 10:40:00 AM 11:42:00 AM 12:44:00 PM
Run Time (min)60 60 60 60
Start Depth (in.)28 28 28 28
End Depth (in.)18 18.5 18.5 18.5
Total Fall (in.)10 9.5 9.5 9.5
Rate (in/hr)10.0 9.5 9.5
Design Rate (in/hr)9.5
Liberty at Saratoga Falling Head Results