HomeMy WebLinkAbout20190225 Bishop Subdivision Neighborhood Research ENGINEERING AMERICA CO .
76 WASHINGTON ST . SARATOGA SPRINGS , NY 1 2 8 6 6
5 1 8 / 5 8 7 - 1 3 4 0 5 1 8 / 5 8 0 - 9 7 8 3 ( FAX )
TRANSMITTAL SHEET
TO: FROM:
Zoning Board of Appeals Tonya Yasenchak
COMPANY: DATE:
City of Saratoga Springs MARCH 11,2019
FAX NUMBER: TOTAL NO.OF PAGES INCLUDING COVER:
5
PHONE NUMBER: SENDER'S REFERENCE NUMBER:
RE: YOUR REFERENCE NUMBER:
Bishop:2 lot Subdivision
Neighborhood Lot Research
❑ URGENT IZ[FOR REVIEW ❑ PLEASE COMMENT ❑ PLEASE REPLY ❑AS REQUESTED
Dear Zoning Board of Appeals,
Engineering America Co. has researched 47 nearby properties within 350' of the proposed
Bishop Subdivision project site for consistency of lot width and min. lot area within in the
UR-2 zoning district. Lot width and lot area criteria were reviewed from the City of Saratoga
Springs SDG Image Mate website. Color coded parcel maps are attached which depict parcel
compliance with the zoning code.
UR-2 Zoning District Lot requirements:
- Min. Lot Width (Average): 60'
- Min. Lot Area: 6,600 sq.ft.
Summary of findings:
1) Lot Width: 3 of 47 lots (6%) did not meet the 60' min. requirement for lot width but
did meet the 6,600 sq.ft. min. requirement for lot area. Corner Lots which met the
min. lot width in one direction but not the other were not counted as "non-
conformance" as one lot width was compliant.
2) Lot Area: 10 of 47 lots (21%) did not meet the 6,600 sq.ft. min. requirement for lot
area but did meet the 60' min. requirement for lot width.
3) Both Lot Width &Lot Area: 27 of 47 lots (57%) did not meet both the min. lot
width and min. lot area requirements.
4) Neighborhood Character: 39 of 47 lots (84.3%) researched were non-compliant with
lot width and/or lot area requirements.
5) Substantiality:
a) Lot Width: 20 of the 47 lots researched (42.5%) had lot widths 50' or less.
b) Lot Area: 27 of the 47 lots researched (57%) had lot areas under 6,000 sq.ft.
It is the opinion Engineering America Co. and the applicant, that the proposed new lot
width at 50' and new lot area at 6,413 sq.ft. are consistent with the majority of the
surrounding parcels and should blend well with the existing character of the neighborhood.
Thank you for your time and consideration.
Tonya Yasenchak,PE
Enc.
2
Parcel Research: 350'from project site:
Parcels: Lot Width Lot Area (sq.ft.)
166.29-1-1 50' 7,500
166.29-1-2 50' 5,000
166.29-1-3 50' / 50' 2,500
166.29-1-4 50' 2,500
166.29-1-7 50' / 50' 7,500
166.29-1-57 76' 11,453
166.29-1-56 75' 13,068
166.29-1-13 50' / 100' 5,663
166.29-1-14 13'- 61' (37'avg.) 3,485
166.29-1-25 50' 5,227
166.29-1-64 58—82' (70'avg) 4,356
166.29-1-27.1 30'avg 3,049
166.29-1-32 50' 2,850
166.29-1-33 100' 6,969
166.29-1-60 70'avg. 5,663
166.29-1-36 63.5' 4,356
166.29-1-61 42.5' 4,792
166.29-1-41 59-120' 6,534
3
Parcels: Lot Width Lot Area (sq.ft.)
166.29-1-59 163.94' 19,166.4
166.29-1-44 100'/100' 10,000
166.29-1-45 50' 5,000
166.29-1-47.1 61' 6,969
166.29-1-47.2 51' 7,405
166.29-1-52 40' 3,400
166.29-1-51 39.5' / 95.3' 3,485
166.29-1-50 52' 4,792
166.29-1-49 51.5' / 105' 5,227
166.29-1-48 60' 6,000
166.29-1-53 49' 4,900
166.29-1-54 43.5' / 100' 4,792
165.36-2-76 75' 11,250
165.36-2-68 75' 11,250
165.36-2-20 50' 7,500
165.36-2-21 45.83 5,271
165.36-2-29 66' 3,485
165.36-2-24 35' / 100' 3,500
4
Parcels: Lot Width Lot Area (sq.ft.)
165.36-2-25 34.58' 3,458
165.36-2-26 35.42' 3,542
165.36-2-27 25.0' 2,700
165.36.2-2-28 24' 2,592
165.36-2-29 50' 5,250
165.36-2-30 57.50' 6,008
165.36-2-33 57.5' 6,061
166.29-1-30 50' 2,178
166.29-1-31 50' 2,614
166.29-1-63 120' / 150' 18,813
5