HomeMy WebLinkAbout20210757 Myrtle Street Site Plan Cost estimate Cost Estimate for Letter of Credit PB#xxx
Project No: 201517
Project: Myrtle Street Medical Office
Location: 55 Myrtle Street
Saratoga Springs, New York
Date: 7/22/2021
ON-SITE WORK
Item Quantity Unit Unit Cost Subtotal
Site Preparation and Grading
Erosion Control(including silt fence&construction access) 1 LS $3,000.00 $3,000.00
Demolition 1 LS $15,000.00 $15,000.00
Hardscape
Concrete Pavement 11,750 SF $5.50 $64,625.00
Asphalt Pavement 139,500 SF $4.20 $585,900.00
Heavy Duty Asphalt Pavement 31,300 SF $4.50
Stone Dust Path 3,690 SF $2.25 $8,302.50
Cast In Place Concrete Curb 5,170 LF $22.00
Site Amenities
Landscaping-Grass 1 LS $30,000.00 $30,000.00
Parking Lot Light Pole 26 EA $2,500.00 $65,000.00
Decorative Street Light 8 EA $2,000.00 $16,000.00
Shrubs 232 EA $200.00 $46,400.00
Trees 231 EA $600.00 $138,600.00
Traffic Signage 22 EA $350.00 $7,700.00
Striping 1 LS $2,000.00 $2,000.00
Bike Rack 1 EA $500.00 $500.00
Dumpster Enclosure 1 EA $2,000.00 $2,000.00
Timber Guiderail 315 LF $45.00 $14,175.00
Utilities
8"PVC Sanitary Line 330 LF $40.00 $13,200.00
6"PVC Sanitary Line 75 LF $35.00 $2,625.00
1.5"HDPE Sanitary Forcemain 270 LF $15.00 $4,050.00
Grinder Pump 1 EA $8,000.00 $8,000.00
Sanitary Manhole 2 EA $3,500.00 $7,000.00
4"DIP Water Waterline 110 LF $38.00 $4,180.00
6"DIP Waterline 90 LF $42.00 $3,780.00
8"DIP Waterline 842 LF $48.00 $40,416.00
Hydrant Assembly 2 EA $4,100.00 $8,200.00
DIP Fitting 1 LS $1,500.00 $1,500.00
4"Gate Valve 1 EA $750.00 $750.00
6"Gate Valve 4 EA $850.00 $3,400.00
8"Gate Valve 5 EA $925.00 $4,625.00
Infiltration Chambers 1 LS $45,000.00 $45,000.00
Detention Basin 1 LS $7,500.00 $7,500.00
Bioretention Basin 2915 SF $10.00 $29,150.00
Infiltration Basin 1 LS $7,500.00 $7,500.00
Green Roof 1 LS $7,500.00 $7,500.00
4"Perforated HDPE 155 LF $20.00 $3,100.00
6"HDPE 135 LF $25.00 $3,375.00
12"HDPE 2185 LF $32.00 $69,920.00
18"HDPE 110 LF $35.00 $3,850.00
Catch Basin 15 EA $2,000.00 $30,000.00
Yard Drain 8 EA $600.00 $4,800.00
Hydrodynamic Separator 2 EA $15,000.00 $30,000.00
Outlet Control Structure 2 EA $2,000.00 $4,000.00
Diversion Structure 1 EA $2,000.00 $2,000.00
Flared End Section 7 EA $1,000.00 $7,000.00
Dry Well 2 EA $3,500.00 $7,000.00
On-Site Total $1,362,623.50
On-Site Total X.25 $340,655.88
OFF-SITE WORK
Hardscape
Concrete Pavement 6,230 SF $5.50 $34,265.00
Asphalt Pavement 13,500 SF $4.20 $56,700.00
Heavy Duty Asphalt Pavement 1,000 SF $4.50 $4,500.00
Cast In Place Concrete Curb 600 LF $22.00
Site Amenities
Landscaping 1 LS $5,000.00 $5,000.00
Decorative Street Light 8 EA $2,000.00
Traffic Signage 2 EA $350.00 $700.00
Striping 1 LS $500.00 $500.00
As Built Drawings 1 LS $2,500.00 $2,500.00
Utilities
Traffic Control 1 LS $15,000.00 $15,000.00
8"PVC Sanitary line 960 LF $35.00 $33,600.00
Sanitary Manhole 5 EA $2,500.00 $12,500.00
Connection to Existing Sanitary Manhole 1 LS $1,500.00 $1,500.00
8"DIP Waterline 680 LF $48.00 $32,640.00
Hydrant Assembly 1 EA $4,100.00 $4,100.00
DIP Fitting 1 LS $1,500.00 $1,500.00
6"Gate Valve 1 EA $850.00 $850.00
8"Gate Valve 5 EA $925.00 $4,625.00
Connect to Existing 8"Stub 1 EA $750.00 $750.00
12"HDPE 145 LF $32.00 $4,640.00
18"HDPE 530 LF $35.00 $18,550.00
Catch Basin 4 EA $2,000.00 $8,000.00
Off-Site Total $242,420.00
Total Site Work $1,605,043.50
Letter of Credit Amounts
Total off-site work $242,420.00
Total on-site work x.25 $340,655.88
Total $583,075.88
L.O.C.amount $590,000.00